Privilegia
An exceptional new development of 90 flats in the hills above Liège. The buildings have a contemporary look and offer spaces with an irresistible, optimised design. Privilegia fits in perfectly with the aim of revitalising the district. Located on rue de la Bure aux Femmes, a stone's throw from the Clinique CHC MontLégia. All means of transport, including a bus stop in front of the hospital, shops and schools are just a few minutes away. The E25 and E42 motorways are within easy reach, making it convenient to get around and yet far enough away not to be a nuisance. Units designed for your comfort, from studios to three-bedroom flats with magnificent terraces.
Find the ideal property | Privilegia
| # | Type | # Bedrooms | Surface | Terrace | Garden | Price | Info |
|---|---|---|---|---|---|---|---|
| A.1.0.1 | Appartment | 3 Br. | 102,58m² | 67,57m² | 165,01m² | 391.084€ | More informations >> |
| A.1.0.2 | Appartment | 2 Br. | 88,25m² | 51,17m² | 120,02m² | 334.822€ | More informations >> |
| A.1.0.3 | Appartment | 1 Br. | 60,32m² | 37,12m² | 83,5m² | Sell | More informations >> |
| A.1.1.4 | Appartment | 1 Br. | 72,5m² | 9,19m² | / | 258.252€ | More informations >> |
| A.1.1.5 | Appartment | 3 Br. | 100,87m² | 8,31m² | / | 309.027€ | More informations >> |
| A.1.1.6 | Appartment | 3 Br. | 103,26m² | 7,88m² | / | 316.240€ | More informations >> |
| A.2.1.7 | Appartment | 1 Br. | 70,35m² | 9,45m² | / | 251.535€ | More informations >> |
| A.2.1.8 | Appartment | 1 Br. | 59,88m² | 10,66m² | / | 218.755€ | More informations >> |
| A.2.1.9 | Studio | Studio Br. | 44,82m² | 10,66m² | / | 180.270€ | More informations >> |
| A.2.1.10 | Appartment | 3 Br. | 101,52m² | 8,6m² | / | 312.051€ | More informations >> |
| A.2.1.11 | Appartment | 1 Br. | 81,4m² | 11,55m² | / | 287.678€ | More informations >> |
| A.1.2.12 | Appartment | 3 Br. | 122,53m² | 60,36m² | / | 401.434€ | More informations >> |
| A.1.2.13 | Appartment | 3 Br. | 103,26m² | 7,7m² | / | 315.871€ | More informations >> |
| A.2.2.14 | Appartment | 1 Br. | 70,35m² | 9,24m² | / | 251.083€ | More informations >> |
| A.2.2.15 | Appartment | 1 Br. | 59,88m² | 10,67m² | / | Sell | More informations >> |
| A.2.2.16 | Studio | Studio Br. | 44,68m² | 10,69m² | / | Sell | More informations >> |
| A.2.2.17 | Appartment | 3 Br. | 99,8m² | 8,6m² | / | 307.095€ | More informations >> |
| A.2.2.18 | Appartment | 2 Br. | 89,17m² | 11,01m² | / | Sell | More informations >> |
| A.1.3.19 | Appartment | 3 Br. | 134,54m² | 76,09m² | 27,50m² | 421.264€ | More informations >> |
| A.2.3.20 | Appartment | 1 Br. | 70,4m² | 9,24m² | / | Sell | More informations >> |
| A.2.3.21 | Appartment | 1 Br. | 59,77m² | 10,65m² | / | 221.595€ | More informations >> |
| A.2.3.22 | Studio | Studio Br. | 44,67m² | 10,67m² | / | 179.730€ | More informations >> |
| A.2.3.23 | Appartment | 3 Br. | 99,8m² | 8,6m² | / | Sell | More informations >> |
| A.2.3.24 | Appartment | 2 Br. | 89,17m² | 11,01m² | / | Sell | More informations >> |
| A.2.4.25 | Appartment | 2 Br. | 88,29m² | 52,98m² | / | Sell | More informations >> |
| A.2.4.26 | Appartment | 3 Br. | 105,02m² | 30,11+ 22,85m² | / | 365.666€ | More informations >> |
| A.2.4.27 | Appartment | 3 Br. | 119,97m² | 82,56m² | / | 429.013€ | More informations >> |


