Find the ideal property | La Fabrique à Wavre
| # | Type | # Bedrooms | Surface | Terrace | Garden | Price | Info |
|---|---|---|---|---|---|---|---|
| A.0.03 | Appartment | 1 Br. | 67.09m² | 10,73m² | 35,09m² | Sell | More informations >> |
| A.0.04 | Appartment | 1 Br. | 65,39m² | 10,73m² | 35,09m² | Sell | More informations >> |
| A.0.05 | Appartment | 1 Br. | 68m² | 10,73m² | 35,10m² | Sell | More informations >> |
| A.0.06 | Appartment | 1 Br. | 68,9m² | 10,73m² | 34,39m² | 299.000€ | More informations >> |
| A.1.14 | Appartment | 1 Br. | 65,34m² | 6,84m² | / | Sell | More informations >> |
| A.1.17 | Appartment | 2 Br. | 99,29m² | 9,15m² | / | 399.000€ | More informations >> |
| A.1.18 | Appartment | 2 Br. | 96,85m² | 9,15m² | / | 395.000€ | More informations >> |
| A.1.19 | Appartment | 1 Br. | 65,38m² | 6,84m² | / | Sell | More informations >> |
| A.1.20 | Appartment | 2 Br. | 99,77m² | 9,15m² | / | 399.000€ | More informations >> |
| A.2.22 | Appartment | 3 Br. | 126,19m² | 15,36m² | / | 541.000€ | More informations >> |
| A.2.25 | Appartment | 3 Br. | 148.05m² | 21.48m² | / | 631.000€ | More informations >> |
| A.2.27 | Appartment | 1 Br. | 64,65m² | 6,84m² | / | 255.000€ | More informations >> |
| A.2.29 | Appartment | 1 Br. | 65,38m² | 6,84m² | / | 255.000€ | More informations >> |
| A.2.30 | Appartment | 1 Br. | 65,38m² | 6,84m² | / | 249.000€ | More informations >> |
| A.2.31 | Appartment | 2 Br. | 92,59m² | 13,05m² | / | 389.000€ | More informations >> |
| A.3.36 | Appartment | 1 Br. | 61,44m² | 10,87m² | / | Sell | More informations >> |
| A.3.38 | Appartment | 1 Br. | 61,21m² | 10,87m² | / | Sell | More informations >> |
| A.3.39 | Appartment | 2 Br. | 104,02m² | 29,22m² | / | 499.000€ | More informations >> |
| A.3.44 | Appartment | 3 Br. | 122,99m² | 19,51m² | / | Sell | More informations >> |
| A.3.45 | Appartment | 1 Br. | 88,04m² | 52,97m² | / | 430.000€ | More informations >> |
| A.5.51 | Appartment | 2 Br. | 103,12m² | 51,73m² | / | 545.000€ | More informations >> |
| A.5.52 | Appartment | 1 Br. | 62,27m² | 16,46m² | / | Sell | More informations >> |
| A.5.53 | Appartment | 1 Br. | 63,40m² | 17,33m² | / | Sell | More informations >> |
| A.6.55 | Appartment | 2 Br. | 103,12m² | 39,63m² | / | Sell | More informations >> |
| A.6.56 | Appartment | 1 Br. | 62,26m² | 26,40m² | / | Sell | More informations >> |
| A.6.57 | Appartment | 1 Br. | 63,40m² | 27,16m² | / | Sell | More informations >> |


